PRINTING FLEXIBILITY WITH A WIDE SELECTION OF MEDIA.
| Specifications | |
|---|---|
| Printing Method | Thermal Transfer / Direct Thermal |
| Printing Resolution | 300 dpi |
| Max Printing Speed | 4 ips (101.6 mm/s) |
| Max Printing Width | 4.17″(106 mm) |
| Max Printing Length | 79″(2000 mm)) |
| Memory | 8 MB FLASH ROM, 16 MB SDRAM |
| HEAT™ Level | II |
| Media | Roll-feed, die-cut, continuous, fan-fold, tags, tickets in plain paper or thermal paper. Width: 4.37″ (111 mm) max., 0.98″ (25 mm) min. Supply roll:OD 8″ (203.2 mm) max., ID 1″ (25.4 mm) min. Thickness: 0.003″ - 0.007″(0.08 - 0.18 mm), including liner. |
| Ribbon | Wax, Wax/Resin, Resin Ribbon roll:OD 3″(76.2 mm) max., ID 1″(25.4 mm) core Max width: 110 mm; Max length: 300 m. Ink side: Out |
| Media Sensor | Reflective (Adjustable) / Transmissive(Adjustable) |
| Fonts | Five built-in ASCII fonts, Downloadable TrueType fonts |
| Barcode Types | 1D Barcode: Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2
and 5 add-on, EAN-13/8/128, UCC-128; 2D Barcode: MaxiCode, PDF417, Datamatrix, QR Code. |
| Interfaces | RS-232 Serial, USB DEVICE 2.0, 10/100 M-bit Ethernet (Optional), Centronics Parallel (Optional) |
| Power Rating | Input: AC 100~240 V, 50/60 Hz Output: DC 24 V, 2.5 A |
| Weight | 2.8 kgs |
| Dimensions | W 9.3″(236 mm) x D 11.4″(291 mm) x H 7.8″(199 mm) |
| Operating Environment | emperature: 0℃ – 40℃ (32°F ~ +104°F); Relative humidity: 5% - 85% non condensing |
| Storage Environment | Temperature: -40℃ – 60℃ (-40°F ~ +140°F); Relative humidity: 5% - 85% non condensing |
| Optional Items | Wi-Fi, Bluetooth, 10/100 M-bit Ethernet, Rotary Cutter, Peeler, External Rewinder Rewinder |
| Warranty | One Year Factory Warranty |
HEAT™, Heating Equilibrium Adaptive Tuning, newly developed by POSTEK, is a cutting edge technology in heating control of thermal print-heads. With HEAT™, the POSTEK printers can significantly improve their performance in the aspects of printout clarity and print speed. The HEAT™ level represents the fineness of the heating uniformity with level I being the finest.
| Descriptions | Download |
|---|---|
| Data Sheet - English A4 ( Size - 707 KB) |
|
| Seagull Driver - 2018.1_M-2 (Size - 38.70 MB) |
|
| Printer Utility 3.0 (Size - 7.97 MB) |
|